Home / Risk Management / Catalog / Assets
Assets
Manage organizational assets and their vulnerabilities
| ID | Asset Name | Department | Owner | Custodian | Category | Status | Associated Vulnerabilities | Open Vulnerabilities | |
|---|---|---|---|---|---|---|---|---|---|
| Application Development | YKYousef Karim | MCMaya Chen | Application | Active | 4 | ||||
| Finance | DBDaniel Brooks | YKYousef Karim | Application | Active | 3 | ||||
| IT Operations | LFLina Farouk | OHOmar Haddad | Database | Active | 3 | ||||
| Human Resources | SNSara Nasser | LFLina Farouk | Application | Active | 3 | ||||
| Cybersecurity | OHOmar Haddad | LFLina Farouk | Network Device | Active | 0 | ||||
| Data & Analytics | MCMaya Chen | DBDaniel Brooks | Database | Active | 2 | ||||
| IT Operations | LFLina Farouk | OHOmar Haddad | File Storage | Inactive | 0 |
Go toPage
Rows1-7 of 7